,

|

   
Home
   

>

   
Marine
   

>

   
Quick Links
   

>

   
Load Stamped Stainless Steel Pear Quick Link

 

Maillon Rapide Load Stamped Stainless Steel Pear Quick Link

 

Load stamped stainless steel pear quick link by Maillon Rapide.

The maximum permitted working load is displayed on each item by the working load limit (WLL) in Kg.

A safety factor of 5 is defined according to product safety.

CE Marking available on request.

Stainless Steel AISI 316

 

Part Ø
mm
LT
mm
LI
mm
HT
mm
HI
mm
O
mm
E
mm
T
mm
WLL
kg
Break
Kg
RRP
Inc VAT
Unit
MR-PR03 3 23.50 17.50 45.50 39.50 8.50 13.50 4 100 500 £7.07 EACH
MR-PR03.5 4 27.50 20.50 52.50 45.50 10.00 16.00 5 130 650 £7.32 EACH
MR-PR04 4 32.00 24.00 61.00 53.00 11.50 19.00 6 170 850 £8.14 EACH
MR-PR05 5 37.00 27.00 70.50 60.50 13.00 22.00 7 270 1350 £9.97 EACH
MR-PR06 6 42.50 30.50 81.50 69.50 14.50 25.00 9 400 2000 £13.50 EACH
MR-PR07 7 48.00 34.00 91.00 77.00 16.00 28.00 10 550 2750 £17.93 EACH
MR-PR08 8 53.00 37.00 100.00 84.00 17.50 31.50 11 660 3300 £24.64 EACH
MR-PR10 10 63.50 43.50 118.00 98.00 20.50 36.00 13 1100 5500 £30.96 EACH
MR-PR12 12 76.00 52.00 144.00 120.00 23.50 43.00 15 1500 7500 £50.72 EACH
MR-PR14 14 85.00 57.00 157.50 129.50 26.50 49.00 17 2100 10500 £80.94 EACH
MR-PR16 16 95.50 63.50 176.50 144.50 29.50 54.00 19 2700 13500 £121.25 EACH

 

 

 

 

 

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.