,

|

   
Home
   

>

   
Marine
   

>

   
WDS Balustrade & Railing
   

>

   
WDS Angle Hinge

 

Blue Wave WDS Angle Hinge

 

WDS angle hinge.

Stainless steel AISI 303.

 

Part G
Angle
D1
mm
D2
mm
L
mm
RRP
Inc VAT
Unit
BW-A302003 20 11.0 5.0 5.0 £9.40 EACH
BW-A302004 20 13.0 6.0 5.0 £9.40 EACH
BW-A302006 20 17.0 8.2 5.0 £9.40 EACH
BW-A302503 25 11.0 5.0 5.0 £9.40 EACH
BW-A302504 25 13.0 6.0 5.0 £9.40 EACH
BW-A302506 25 17.0 8.2 5.0 £9.40 EACH
BW-A303003 30 11.0 5.0 5.0 £9.40 EACH
BW-A303004 30 13.0 6.0 5.0 £9.40 EACH
BW-A303006 30 17.0 8.2 5.0 £9.40 EACH
BW-A303503 35 11.0 5.0 5.0 £9.40 EACH
BW-A303504 35 13.0 6.0 5.0 £9.40 EACH
BW-A303506 35 17.0 8.2 5.0 £9.40 EACH
BW-A304003 40 11.0 5.0 5.0 £9.40 EACH
BW-A304004 40 13.0 6.0 5.0 £9.40 EACH
BW-A304006 40 17.0 8.2 5.0 £9.40 EACH

 

 

 

 

 

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.