,

|

   
Home
   

>

   
Marine
   

>

   
WDS Balustrade & Railing
   

>

   
WDS Angle Hinge Cone Terminal

 

Blue Wave WDS Angle Hinge Cone Terminal

 

WDS angle hinge cone terminal.

Stainless steel AISI 316.

 

Photo of WDS Angle Hinge Cone Terminal Proboat Marine Equipment

 

Part G
Angle
Wire Dia
mm
D1
mm
D2
mm
D3
mm
L
mm
L1
mm
RRP
Inc VAT
Unit
BW-A312003 20 3.0 11.0 5.8 8.3 5.0 1.0 £9.40 EACH
BW-A312004 20 4.0 13.0 6.8 10.3 5.0 1.0 £9.40 EACH
BW-A312005 20 5.0 14.0 8.0 12.0 5.0 1.0 £9.40 EACH
BW-A312006 20 6.0 17.0 9.5 14.5 5.0 1.0 £9.40 EACH
BW-A312503 25 3.0 11.0 5.8 8.3 5.0 1.0 £9.40 EACH
BW-A312504 25 4.0 13.0 6.8 10.3 5.0 1.0 £9.40 EACH
BW-A312505 25 5.0 14.0 8.0 12.0 5.0 1.0 £9.40 EACH
BW-A312506 25 6.0 17.0 9.5 14.5 5.0 1.0 £9.40 EACH
BW-A313003 30 3.0 11.0 5.8 8.3 5.0 1.0 £9.40 EACH
BW-A313004 30 4.0 13.0 6.8 10.3 5.0 1.0 £9.40 EACH
BW-A313005 30 5.0 14.0 8.0 12.0 5.0 1.0 £9.40 EACH
BW-A313006 30 6.0 17.0 9.5 14.5 5.0 1.0 £9.40 EACH
BW-A313503 35 3.0 11.0 5.8 8.3 5.0 1.0 £9.40 EACH
BW-A313504 35 4.0 13.0 6.8 10.3 5.0 1.0 £9.40 EACH
BW-A313505 35 5.0 14.0 8.0 12.0 5.0 1.0 £9.40 EACH
BW-A313506 35 6.0 17.0 9.5 14.5 5.0 1.0 £9.40 EACH
BW-A314003 40 3.0 11.0 5.8 8.3 5.0 1.0 £9.40 EACH
BW-A314004 40 4.0 13.0 6.8 10.3 5.0 1.0 £9.40 EACH
BW-A314005 40 5.0 14.0 8.0 12.0 5.0 1.0 £9.40 EACH
BW-A314006 40 6.0 17.0 9.5 14.5 5.0 1.0 £9.40 EACH

 

 

 

 

 

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.